bocce
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bocce [2020/12/21 13:34] – old revision restored (2020/12/19 12:40) 192.99.15.33 | bocce [2021/01/21 15:19] (current) – old revision restored (2021/01/17 01:31) 5.9.151.57 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Annual Labor Day Cookout | + | ======Annual Labor Day BBQ and Bocce Tournament====== |
| Starting in 2011, Chad and Amanda decide to host an annual Labor Day bocce tournament. | Starting in 2011, Chad and Amanda decide to host an annual Labor Day bocce tournament. | ||
| Line 11: | Line 11: | ||
| * One person (randomly chosen) throws the white ball (called the pallino) down to the far half of the court, and then throws the first ball. | * One person (randomly chosen) throws the white ball (called the pallino) down to the far half of the court, and then throws the first ball. | ||
| * Tossing than alternates from team to team (and preferably player to player) until all eight balls have been thrown. | * Tossing than alternates from team to team (and preferably player to player) until all eight balls have been thrown. | ||
| - | * The team that is ' | + | * The team that is ' |
| * Now alternate ends of the court. The team that scored last starts the new round with the throw of the pallino. | * Now alternate ends of the court. The team that scored last starts the new round with the throw of the pallino. | ||
| * Play goes to 13 points. | * Play goes to 13 points. | ||
| - | {{ :boccescore.png?200 |}} | + | {{http:// |
| //In the above image, Red has scored two points// | //In the above image, Red has scored two points// | ||
| Line 27: | Line 27: | ||
| * Number of rounds will depend on the number of teams that enter. | * Number of rounds will depend on the number of teams that enter. | ||
| - | ------ | ||
| - | |||
| - | **Past Tournaments: | ||
| - | |||
| - | **2011:** | ||
| - | |||
| - | {{ 2011boccetournament.png? | ||
| - | |||
| - | ^ (PDF {{: | ||
| - | |||
| - | |||
| - | **2012:** | ||
| - | |||
| - | {{ 2012boccetournament.png? | ||
| - | |||
| - | ^ (PDF {{: | ||
bocce.1608557654.txt.gz · Last modified: by 192.99.15.33
